Food Supplement, 200 ml
Shipping only within Germany. Delivery time 3-4 days.
16,00 € incl. 19% VAT excl. shipping. Add to cart
Especially when growing, a healthy diet, exercise and an adequate intake of vitamins are essential components of a healthy child’s development. A shortage not only weakens the immune system, a lack of performance and fatigue can also be attributed to an insufficient supply of vitamins – and this does not only apply to children but also to adults.
The tasty orange flavoured Apovital® Immu Aktiv Family liquid provides a well-balanced nutrient combination for immune system and cell protection and is suitable for all the family.
Zinc, selenium, iron, copper as well as vitamins D, B6 and A contribute to the normal function of the immune system.
Zink, selenium, manganese and copper contribute to the protection of cells from oxidative stress.
In addition, iodine, iron, copper, manganese, biotin, niacin and pantothenic acid support normal energy-yielding metabolism. Iron, niacin, pantothenic acid and vitamin B6 contribute to the reduction of tiredness and fatigue.
Vitamin A, niacin and biotin are important for the maintenance of normal skin and mucous membrans.
Children from the age of 4-10 years
Average amount per 5 ml | % NRV* | |
---|---|---|
Vitamin D (400 IU) | 10 µg | 200% |
Vitamin A | 250 µg | 31% |
Vitamin B1 | 0.8 mg | 73% |
Vitamin B6 | 0.8 mg | 57% |
Niacin | 10 mg | 63% |
Biotin | 15 µg | 30% |
Pantothenic acid | 3 mg | 50% |
Iron | 8 mg | 57% |
Zinc | 5 mg | 50% |
Manganese | 1 mg | 50% |
Copper | 0.6 mg | 60% |
Selenium | 20 µg | 36% |
Iodine | 50 µg | 33% |
Chromium | 8 µg | 20% |
Choline | 10 mg | –** |
L-Carnitine | 5 mg | –** |
Children from the age of 11 years, adolescents and adults
Average amount per 10 ml | % NRV* | |
---|---|---|
Vitamin D (800 IU) | 20 µg | 400% |
Vitamin A | 500 µg | 62% |
Vitamin B1 | 1.6 mg | 146% |
Vitamin B6 | 1.6 mg | 114% |
Niacin | 20 mg | 126% |
Biotin | 30 µg | 60% |
Pantothenic acid | 6 mg | 100% |
Iron | 16 mg | 114% |
Zinc | 10 mg | 100% |
Manganese | 2 mg | 100% |
Copper | 1.2 mg | 120% |
Selenium | 40 µg | 72% |
Iodine | 100 µg | 66% |
Chromium | 16 µg | 40% |
Choline | 20 mg | –** |
L-Carnitine | 10 mg | –** |
* Nutrient Reference Value according to Regulation (EU) 1169/2011
** No reference value available